▼Decosta Cup
▼Division 3-6 Championship
Warning: Invalid argument supplied for foreach() in /homepages/33/d337262915/htdocs/brightonandhovesnooker/fixtures-and-results.php on line 213
▼Endeavour Trophy
| First Round | ||||
|---|---|---|---|---|
| (10) Champion House A | v | Brighton Ex-Services Club (50) | ||
| (10) Champion House B | v | Moulsecoomb Club A (-10) | ||
| (20) Hove Deep Sea Anglers B | v | Portslade Sports Centre A (40) | ||
| (30) Moulsecoomb Club C | v | Hove Deep Sea Anglers B (40) | ||
| (10) Preston Club A | v | Castle Snooker Club J (50) | ||
| (40) Goldstone Ex-Services Club A | v | National Association Of Railway Clubs C (30) | ||
| (0) Castle Snooker Club B | v | Castle Snooker Club A (-10) | ||
| (0) Castle Snooker Club H | v | National Association Of Railway Clubs B (30) | ||
| (40) Brighton Trades Labour Club A | v | Brighton & Hove Golf Club (10) | ||
| (0) St. Matthias Club B | v | Moulsecoomb Club D (40) | ||
| (50) Champion House D | v | Shoreham Royal British Legion B (40) | ||
| (50) Preston Club B | v | Goldstone Ex-Services Club A (20) | ||
▼Junior Snooker Open Championship
Warning: Invalid argument supplied for foreach() in /homepages/33/d337262915/htdocs/brightonandhovesnooker/fixtures-and-results.php on line 304
▼Snooker League
▼Monday 5th September 2011
Division 1
▼ St. Matthias Club A 3 v 2St. Matthias Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Darren Welfare | 54 | v | 67 | Harry Banks | ||
| Chris Mason-Felsing | 36 | 93 | v | 1 | Ashley Thurmer | |
| Russell Hughes | 48 | v | 10 | Heng Wong | ||
| Paul Hughes | 64 | v | 25 | Pip Akehurst | ||
| Steve Hughes | 9 | v | 69 | 30 | Freddie Blunden |
▼ Moulsecoomb Club A 5 v 0Castle Snooker Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Kevin Ward | 49 | v | 24 | Hong Ming Lee | ||
| Zack Richardson | 64 | v | 44 | Colin Barber | ||
| Lee Simpson | 32 | 79 | v | 28 | Andy Wong | |
| Mark Johnson | 37 | v | 20 | Steve Stylianou | ||
| Mike Collier | 70 | v | 32 | Ben Evans |
▼ Shoreham Snooker Club 5 v 0National Association Of Railway Clubs A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| D. Buckwell | 59 | v | 12 | S. Gaine | ||
| Simon Dent | 42 | 91 | v | 11 | Gary Goodman | |
| Dave Lewney | 71 | v | 34 | Anthony Flynn | ||
| J. Constable | 74 | v | 28 | Dave Page | ||
| Jamie Lashmar | 69 | v | 3 | Paul Mitchell |
▼ Castle Snooker Club A 1 v 4Castle Snooker Club H
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| John Gillard | 49 | v | 70 | J. Newman | ||
| Dan Stirling | 40 | v | 48 | Dave Bonwick | ||
| Tim Dawes | 42 | v | 56 | Rodney Moogan | ||
| Paul Norris | 60 | v | 31 | Paul Beecham | ||
| Neal Gozzett | 44 | v | 54 | Tony Strange |
Division 2
▼ St. Matthias Club C 4 v 1Annunciation Club A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| C. Dolding | 61 | v | 22 | Peter Maurice | ||
| Nathan Brooks | 74 | v | 0 | Michael Turner-Lee | ||
| Connor Anderson | 45 | 105 | v | 24 | Greg Foat | |
| Kai Michael | 39 | 69 | v | 12 | Tony Shipley | |
| Carlo Lupi | 29 | v | 56 | Alan Head |
▼ Castle Snooker Club C 1 v 4Champion House B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Lester Grice | 50 | v | 52 | Paul Gander | ||
| Trevor Pickard | 68 | v | 30 | Lee Millyard | ||
| Tony Funnell | 10 | v | 40 | Chris Roche | ||
| No Player | - | v | - | Steve Gander | ||
| No Player | - | v | - | Paul Hudson |
▼ Preston Club A 2 v 3Brighton & Hove Golf Club
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| G. Bottomly | 58 | v | 38 | Dave Gillingham | ||
| L. Garland | 29 | v | 60 | Stuart Maplesdon | ||
| Dean Paice | 55 | v | 32 | Paul Phillips | ||
| Tony Paice | 13 | v | 68 | Steve Collins | ||
| Derek Conley | 22 | 55 | v | 56 | Nigel Lilley |
▼ Champion House A v BYE
Frame scores not yet available.
Division 3
▼ Annunciation Club B 3 v 2Castle Snooker Club E
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Michael Palmer | 24 | v | 48 | Dave Haslam | ||
| David Verey | 32 | 65 | v | 15 | Dave Lucking | |
| Barry Dyer | 45 | v | 59 | Mick Miller | ||
| Peter Stevens | 58 | v | 14 | Danny Cattell | ||
| Kevin Baker | 55 | v | 14 | Danny English |
▼ Southwick Sports Club B v Hove Deep Sea Anglers A
Frame scores not yet available.
▼ Goldstone Ex-Services Club A v BYE
Frame scores not yet available.
▼ Champion House C 3 v 2Moulsecoomb Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Bob Taylor | 55 | v | 38 | Dudley Rignall | ||
| Dave Tristram | 20 | 66 | v | 20 | Dave Alderton | |
| John Taylor | 40 | v | 36 | Mick Ingram | ||
| Mike Barnett | 41 | v | 49 | B. Grant | ||
| Ray Hunter | 25 | v | 53 | Maurice Wickens |
Division 4
▼ BYE v St. Matthias Club D
Frame scores not yet available.
▼ Moulsecoomb Club C 2 v 3Rileys Club
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Mick Jones | 38 | v | 43 | Kevin Sorrell | ||
| P. Sweeney | 53 | v | 28 | Lee Cliff | ||
| S. Alexander | 29 | v | 47 | P. Smith | ||
| Brian Welfare | 24 | v | 62 | M. Smith | ||
| D. Roughley | 73 | v | 39 | Ben Sorrell |
▼ National Association Of Railway Clubs C 1 v 4National Association Of Railway Clubs B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| J. Saunders | 32 | v | 50 | Jake Dunstall | ||
| Phil Canham | 39 | v | 70 | Dave Dunstall | ||
| Ray Canham | 44 | v | 56 | Bob Firth | ||
| B. Wilkes | 27 | v | 48 | Jim Dunstall | ||
| P. Shaw | - | v | - | No Player |
▼ Castle Snooker Club D 3 v 2Southwick Sports Club C
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Barry Knight | 41 | v | 11 | T. Burt | ||
| Dean Moore | 46 | v | 44 | C. Harman | ||
| Jez Downs | 51 | v | 58 | Alister Morrison | ||
| Steve Towler | 64 | v | 36 | D. Crosskey | ||
| Nigel Hayward | 24 | v | 60 | M. Humphries |
Division 5
▼ Brighton Trades Labour Club A 3 v 2Portslade Royal British Legion
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| J. Akerman | 26 | v | 46 | Charlie James | ||
| L. Parks | 51 | v | 39 | E. Collins | ||
| J. Race | 44 | v | 42 | J. Sommers | ||
| Jamie Matthews | 69 | v | 17 | Peter Gallant | ||
| Tony Collins | 22 | v | 58 | Scott Manning |
▼ Portslade Sports Centre A 3 v 2Shoreham Royal British Legion B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| O. Stewart | 75 | v | 12 | G. Bradshaw | ||
| L. Saunders | 30 | v | 84 | 29 | S. Howe | |
| P. Bailey | 58 | v | 33 | Dave Brampton | ||
| Ross Etheridge | 35 | v | 53 | P. Elliott | ||
| D. Harley | 42 | v | 36 | John Stone |
▼ Castle Snooker Club F 3 v 2Goldstone Ex-Services Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| John Fordham | 46 | v | 16 | Tony Simmonds | ||
| Anthony Trory | 35 | v | 49 | T. Nealgrove | ||
| Adam Buckingham | 59 | v | 38 | M. Halley | ||
| John Trory | 31 | v | 41 | S. Marriott | ||
| Aaron Jones | 61 | v | 24 | Eric Gumbrell |
▼ Hove Deep Sea Anglers B 3 v 2Moulsecoomb Club D
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| N. Bushell | 18 | v | 52 | Jack Wright | ||
| Brendon Lambe | 23 | 69 | v | 40 | Barry Thornton | |
| Paul Honeysett | 24 | v | 35 | M. Mabbit | ||
| D. Lowe | 52 | v | 38 | W. Idden | ||
| N. MacCafferty | 54 | v | 28 | Fred Cooper |
Division 6
▼ Castle Snooker Club J 2 v 3Brighton Trades Labour Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| J. Colgan | 41 | v | 39 | Alan Gunn | ||
| S. Uddin | 32 | v | 53 | Reece Childs | ||
| Brian Beck | 50 | v | 61 | Robert Paine | ||
| Tom Wright | 21 | v | 37 | Mick Justice | ||
| S. Hains | 57 | v | 47 | Mike Childs |
▼ Brighton Ex-Services Club 2 v 3Champion House D
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Nick Bollingbroke | 56 | v | 38 | Dave Fox | ||
| Gavin McCubbin | 15 | v | 58 | Lochie McCurdy | ||
| P. Redgate | 15 | v | 54 | Dave Pither | ||
| D. Wells | 36 | v | 56 | S. Harrington | ||
| Alan Rook | 44 | v | 34 | M. Laughtlin |
▼ Castle Snooker Club G 4 v 1Preston Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Don James | 39 | v | 45 | Mick Lucas | ||
| Laurent O'Keefe | 49 | v | 40 | Tony Baxter | ||
| Toby Prince-Iles | 54 | v | 43 | David Senior | ||
| Daniel James | 53 | v | 28 | Tony Dade | ||
| Kieran Williams | 22 | 62 | v | 42 | Frank McHugh |
▼ Shoreham Royal British Legion A 3 v 2Portslade Sports Centre B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| P. Davis | 44 | v | 30 | M. Collins | ||
| R. Bradley | 11 | v | 58 | J. Stevenson | ||
| Tony Slark | 60 | v | 31 | S. Cooper | ||
| Bob Rumble | 59 | v | 30 | L. Cain | ||
| Terry Slark | 18 | v | 71 | M. Cooper |
▼Monday 12th September 2011
Division 1
▼ National Association Of Railway Clubs A 4 v 1Castle Snooker Club A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Barry Martin | 54 | v | 15 | Neal Gozzett | ||
| Gary Goodman | 41 | 56 | v | 44 | Gareth Milburn | |
| M. Coles | 47 | 72 | v | 23 | Paul Norris | |
| Steve Gander | 65 | v | 38 | Paul Osiecki | ||
| Anthony Flynn | 13 | v | 78 | 45 | John Gillard |
▼ Castle Snooker Club B 3 v 2Shoreham Snooker Club
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Michael Cheung | 22 | v | 44 | M. Purser | ||
| Colin Barber | 46 | v | 49 | D. Buckwell | ||
| Hong Ming Lee | 64 | v | 41 | Dave Lewney | ||
| Andy Wong | 43 | v | 32 | J. Constable | ||
| Steve Stylianou | 60 | v | 17 | Simon Dent |
▼ St. Matthias Club B 0 v 5Moulsecoomb Club A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Stefan Chandler | 0 | v | 103 | 100 | Mike Collier | |
| Harry Banks | 17 | v | 100 | 92 | Lee Simpson | |
| Ashley Thurmer | 47 | v | 60 | Kevin Ward | ||
| Paul Thurmer | 37 | v | 52 | Mark Johnson | ||
| Freddie Blunden | 31 | v | 87 | 67 | Zack Richardson |
▼ Castle Snooker Club H 2 v 3St. Matthias Club A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| J. Newman | 27 | v | 52 | Darren Welfare | ||
| Dave Bonwick | 53 | v | 28 | Gerry Lindsey | ||
| Tony Strange | 66 | v | 34 | Paul Bartlett | ||
| Paul Beecham | 45 | v | 46 | Paul Hughes | ||
| Rodney Moogan | 37 | v | 51 | Steve Hughes |
Division 2
▼ Brighton & Hove Golf Club 2 v 3Champion House A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Dave Gillingham | 42 | v | 30 | Neil Cutler | ||
| Mike Atkins | 78 | v | 37 | Larry Moloney | ||
| Stuart Maplesdon | 45 | v | 55 | John Wooller | ||
| Steve Collins | 49 | v | 50 | Ian McKay | ||
| Nigel Lilley | 38 | v | 65 | Ian Smith |
▼ Champion House B 3 v 2Preston Club A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Lee Millyard | 60 | v | 34 | G. Bottomly | ||
| Chris Roche | 50 | v | 4 | L. Garland | ||
| Colin Penson | 41 | v | 59 | Dean Paice | ||
| Paul Hudson | 37 | v | 46 | Tony Paice | ||
| Steve Gander | 62 | v | 46 | Derek Conley |
▼ Annunciation Club A 3 v 2Castle Snooker Club C
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Michael Turner-Lee | 47 | v | 41 | Lester Grice | ||
| Tony Shipley | 66 | v | 38 | 30 | Alan Burchell | |
| Greg Foat | 55 | v | 63 | M. Burchell | ||
| Alan Head | 15 | v | 56 | Mick Beck | ||
| Don Penalver | 80 | v | 55 | Tony Funnell |
▼ BYE v St. Matthias Club C
Frame scores not yet available.
Division 3
▼ BYE v Champion House C
Frame scores not yet available.
▼ Hove Deep Sea Anglers A 0 v 5Goldstone Ex-Services Club A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Paul Charman | 15 | v | 52 | John Lojo | ||
| Tony Mulhern | 23 | v | 50 | S. Crosby | ||
| Martin Hall | 10 | v | 45 | K. Ellis | ||
| S. Swanton | 17 | v | 56 | Andy Sutton | ||
| Tony Leach | 22 | v | 59 | Bob Henley |
▼ Castle Snooker Club E 5 v 0Southwick Sports Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Danny English | 53 | v | 13 | Dave Gridley | ||
| Dave Haslam | 30 | 54 | v | 2 | A. Williams | |
| Mick Miller | 60 | v | 47 | Graham Smart | ||
| Danny Cattell | 64 | v | 55 | Graham Williard | ||
| Dave Lucking | - | v | - | No Player |
▼ Moulsecoomb Club B 1 v 4Annunciation Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Ian Fennell | 36 | v | 41 | 34 | David Rea | |
| Dave Alderton | 48 | v | 59 | David Verey | ||
| Mick Ingram | 21 | v | 50 | Michael Palmer | ||
| Dudley Rignall | 36 | v | 21 | Barry Dyer | ||
| Maurice Wickens | 30 | v | 45 | Peter Stevens |
Division 4
▼ National Association Of Railway Clubs B 2 v 3Castle Snooker Club D
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Jake Dunstall | 17 | v | 37 | Barry Knight | ||
| Dave Dunstall | 68 | v | 32 | Dean Moore | ||
| Mark Holloway | 57 | v | 25 | Jez Downs | ||
| Jim Dunstall | 26 | v | 50 | Steve Towler | ||
| No Player | - | v | - | Ian Stoner |
▼ Rileys Club 3 v 2National Association Of Railway Clubs C
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Lee Cliff | 40 | v | 42 | Ray Canham | ||
| M. Smith | 66 | v | 53 | J. Saunders | ||
| Gerwyn Bowen | 29 | v | 67 | Phil Canham | ||
| Kevin Sorrell | 46 | v | 19 | P. Shaw | ||
| P. Smith | 47 | v | 27 | J. Cummings |
▼ St. Matthias Club D 2 v 3Moulsecoomb Club C
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| John Muzio | 53 | v | 54 | P. Sweeney | ||
| Dave Fairbairn | 53 | v | 51 | S. Alexander | ||
| John Da Silva | 30 | v | 59 | D. Roughley | ||
| Derek Dale | 40 | v | 60 | Brian Welfare | ||
| Geoff Akehurst | - | v | - | No Player |
▼ Southwick Sports Club C v BYE
Frame scores not yet available.
Division 5
▼ Goldstone Ex-Services Club B 3 v 2Hove Deep Sea Anglers B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Tony Simmonds | 38 | v | 30 | N. Bushell | ||
| M. Halley | 50 | v | 45 | Brendon Lambe | ||
| S. Marriott | 20 | v | 50 | Matt Warner | ||
| Eric Gumbrell | 35 | v | 33 | Paul Honeysett | ||
| K. Jewell | 21 | v | 65 | D. Lowe |
▼ Shoreham Royal British Legion B 3 v 2Castle Snooker Club F
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| P. Elliott | 50 | v | 16 | Anthony Trory | ||
| G. Bradshaw | 56 | v | 37 | John Trory | ||
| S. Howe | 68 | v | 35 | John Fordham | ||
| Chris Johns | 25 | v | 64 | Adam Buckingham | ||
| John Stone | 20 | v | 75 | Aaron Jones |
▼ Portslade Royal British Legion 2 v 3Portslade Sports Centre A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Charlie James | 31 | v | 61 | O. Stewart | ||
| E. Collins | 26 | v | 55 | K. Stevens | ||
| R. Dale | 50 | v | 17 | L. Saunders | ||
| J. Sommers | 35 | v | 50 | P. Bailey | ||
| Scott Manning | 54 | v | 14 | D. Harley |
▼ Moulsecoomb Club D 3 v 2Brighton Trades Labour Club A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Jack Wright | 46 | v | 35 | L. Parks | ||
| M. Mabbit | 52 | v | 20 | J. Harris | ||
| Fred Cooper | 60 | v | 32 | Tony Collins | ||
| Barry Thornton | 52 | v | 62 | J. Race | ||
| P. Turner | 36 | v | 49 | Jamie Matthews |
Division 6
▼ Preston Club B 3 v 2Shoreham Royal British Legion A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Mick Lucas | 28 | v | 36 | Tony Slark | ||
| Frank McHugh | 10 | v | 42 | Adam Harrild | ||
| Harold Franks | 64 | v | 38 | P. Davis | ||
| Tony Baxter | 54 | v | 31 | Terry Slark | ||
| Tony Dade | 46 | v | 34 | R. Bradley |
▼ Champion House D 3 v 2Castle Snooker Club G
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Dave Fox | 46 | v | 44 | Kieran Williams | ||
| Dave Pither | 50 | v | 33 | Don James | ||
| Lochie McCurdy | 39 | v | 60 | Laurent O'Keefe | ||
| S. Harrington | 30 | v | 65 | Scott Harris | ||
| M. Laughtlin | 52 | v | 41 | Daniel James |
▼ Brighton Trades Labour Club B 0 v 5Brighton Ex-Services Club
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Tyrone Davis | 5 | v | 58 | Gavin Williams | ||
| Alan Gunn | 42 | v | 46 | Gavin McCubbin | ||
| Robert Paine | 31 | v | 50 | Nick Bollingbroke | ||
| Reece Childs | 20 | v | 57 | D. Wells | ||
| Mike Childs | 39 | v | 60 | Alan Rook |
▼ Portslade Sports Centre B 2 v 3Castle Snooker Club J
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| L. Cain | 13 | v | 64 | Tom Wright | ||
| J. Stevenson | 52 | v | 25 | S. Uddin | ||
| S. Cooper | 6 | v | 55 | S. Hains | ||
| M. Cooper | 27 | v | 87 | J. Colgan | ||
| C. Upton | 37 | v | 33 | Brian Beck |
▼Monday 19th September 2011
Division 1
▼ St. Matthias Club A 1 v 4Moulsecoomb Club A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Darren Welfare | 37 | 40 | v | 73 | 35 | Lee Simpson |
| Chris Mason-Felsing | 39 | v | 68 | Mike Collier | ||
| Russell Hughes | 19 | v | 73 | 56 | Zack Richardson | |
| Paul Hughes | 50 | v | 57 | Mark Johnson | ||
| Steve Hughes | 64 | v | 32 | Kevin Ward |
▼ Castle Snooker Club H 1 v 4National Association Of Railway Clubs A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| J. Newman | 0 | v | 84 | 60 | Barry Martin | |
| Rodney Moogan | 49 | v | 58 | Gary Goodman | ||
| Paul Beecham | 40 | v | 56 | M. Coles | ||
| Tony Strange | 29 | v | 74 | Anthony Flynn | ||
| Dave Bonwick | 65 | v | 37 | Dave Page |
▼ Castle Snooker Club A 2 v 3Castle Snooker Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Paul Norris | 60 | v | 7 | Hong Ming Lee | ||
| Gareth Milburn | 31 | v | 69 | Ben Evans | ||
| Tim Dawes | 21 | v | 54 | Andy Wong | ||
| John Gillard | 47 | 75 | v | 9 | Colin Barber | |
| Paul Osiecki | 30 | v | 47 | Steve Stylianou |
▼ Shoreham Snooker Club 4 v 1St. Matthias Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Simon Dent | 60 | v | 11 | Freddie Blunden | ||
| Jamie Lashmar | 54 | v | 64 | 32 | Stefan Chandler | |
| D. Buckwell | 68 | v | 12 | Harry Banks | ||
| J. Constable | 53 | v | 44 | Pip Akehurst | ||
| Dave Lewney | 32 | 73 | v | 1 | Heng Wong |
Division 2
▼ St. Matthias Club C 2 v 3Castle Snooker Club C
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Kai Michael | 42 | v | 44 | Trevor Pickard | ||
| Connor Anderson | 58 | v | 34 | Tony Funnell | ||
| C. Dolding | 70 | v | 38 | Alan Burchell | ||
| Carlo Lupi | 30 | v | 53 | Lester Grice | ||
| Nathan Brooks | 36 | v | 67 | Tim Shutt |
▼ BYE v Brighton & Hove Golf Club
Frame scores not yet available.
▼ Champion House A 2 v 3Champion House B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Mick Lott | 26 | v | 63 | Paul Gander | ||
| Neil Cutler | 34 | v | 68 | Chris Roche | ||
| John Wooller | 46 | v | 59 | Colin Penson | ||
| Ian McKay | 54 | v | 36 | Steve Gander | ||
| Ian Smith | 41 | v | 36 | Paul Hudson |
▼ Preston Club A 4 v 1Annunciation Club A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| G. Bottomly | 44 | v | 49 | Peter Maurice | ||
| Tony Paice | 23 | 63 | v | 15 | Michael Turner-Lee | |
| Dean Paice | 33 | 71 | v | 32 | Greg Foat | |
| Derek Conley | 58 | v | 57 | Don Penalver | ||
| L. Garland | 63 | v | 40 | Tony Shipley |
Division 3
▼ Annunciation Club B 5 v 0Southwick Sports Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| David Rea | - | v | - | No Player | ||
| David Verey | - | v | - | No Player | ||
| Barry Dyer | - | v | - | No Player | ||
| Peter Stevens | - | v | - | No Player | ||
| Michael Palmer | - | v | - | No Player |
▼ Moulsecoomb Club B v BYE
Frame scores not yet available.
▼ Champion House C 2 v 3Hove Deep Sea Anglers A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Bob Taylor | 49 | v | 55 | J. McClellan | ||
| Dave Tristram | 4 | v | 59 | D. Boorer | ||
| Mike Barnett | 46 | v | 14 | Tony Mulhern | ||
| Frank Taylor | 55 | v | 47 | Paul Charman | ||
| Ray Hunter | 37 | v | 44 | Martin Hall |
▼ Goldstone Ex-Services Club A 2 v 3Castle Snooker Club E
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| T. Parker | 47 | v | 37 | Danny English | ||
| S. Crosby | 47 | v | 57 | Danny Cattell | ||
| John Lojo | 23 | 71 | v | 27 | Mick Miller | |
| Bob Henley | 43 | v | 63 | Dave Lucking | ||
| No Player | - | v | - | Dave Haslam |
Division 4
▼ BYE v Moulsecoomb Club C
Frame scores not yet available.
▼ Southwick Sports Club C 2 v 3National Association Of Railway Clubs B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| T. Burt | 10 | v | 74 | 36 | Dave Dunstall | |
| K. Graysmark | 45 | v | 12 | Jake Dunstall | ||
| Alister Morrison | 37 | v | 54 | Mark Holloway | ||
| D. Crosskey | 47 | v | 12 | Jim Dunstall | ||
| M. Humphries | 20 | v | 47 | Bob Firth |
▼ Castle Snooker Club D 1 v 4Rileys Club
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Barry Knight | 19 | v | 66 | 25 | Kevin Sorrell | |
| Dean Moore | 37 | v | 49 | Lee Cliff | ||
| Barry Hall | 44 | v | 26 | Gerwyn Bowen | ||
| Steve Towler | 34 | v | 50 | M. Smith | ||
| Ian Stoner | 34 | v | 57 | Ben Sorrell |
▼ National Association Of Railway Clubs C 2 v 3St. Matthias Club D
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| R. Freeman | 63 | v | 35 | John Muzio | ||
| Ray Canham | 52 | v | 59 | Brian Balchin | ||
| Phil Canham | 46 | v | 76 | 30 | John Da Silva | |
| K. Mitchell | 28 | v | 64 | Derek Dale | ||
| P. Shaw | 58 | v | 24 | Geoff Akehurst |
Division 5
▼ Brighton Trades Labour Club A 2 v 3Portslade Sports Centre A
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Jamie Matthews | 52 | v | 32 | Ross Etheridge | ||
| J. Marcuson | 35 | v | 63 | K. Stevens | ||
| J. Race | 41 | v | 48 | P. Bailey | ||
| L. Parks | 48 | v | 59 | O. Stewart | ||
| J. Harris | 59 | v | 55 | D. Harley |
▼ Moulsecoomb Club D 3 v 2Goldstone Ex-Services Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Jack Wright | 37 | v | 39 | T. Nealgrove | ||
| M. Mabbit | 45 | v | 16 | M. Halley | ||
| W. Idden | 35 | v | 51 | S. Marriott | ||
| Fred Cooper | 56 | v | 19 | K. Jewell | ||
| P. Turner | - | v | - | No Player |
▼ Hove Deep Sea Anglers B 2 v 3Shoreham Royal British Legion B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| N. Bushell | 52 | v | 54 | G. Bradshaw | ||
| Brendon Lambe | 57 | v | 21 | John Stone | ||
| Paul Honeysett | 35 | v | 49 | S. Howe | ||
| D. Lowe | 49 | v | 34 | P. Elliott | ||
| N. MacCafferty | 51 | v | 55 | J. Mulcahey |
▼ Castle Snooker Club F 3 v 2Portslade Royal British Legion
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| John Fordham | 63 | v | 50 | Charlie James | ||
| Adam Buckingham | 63 | v | 22 | J. Sommers | ||
| John Trory | 39 | v | 36 | E. Collins | ||
| Aaron Jones | 19 | v | 66 | Scott Manning | ||
| Rob Bowden | 36 | v | 58 | Derek Budde |
Division 6
▼ Castle Snooker Club J 3 v 2Brighton Ex-Services Club
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| Brian Beck | 40 | v | 32 | Gavin Williams | ||
| Tom Wright | 18 | 55 | v | 48 | Gavin McCubbin | |
| S. Hains | 33 | v | 62 | P. Redgate | ||
| J. Colgan | 48 | v | 33 | Alan Rook | ||
| S. Uddin | 33 | v | 54 | 18 | D. Wells |
▼ Portslade Sports Centre B 2 v 3Preston Club B
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| J. Stevenson | 52 | v | 13 | Mick Lucas | ||
| L. Cain | 34 | v | 55 | Frank McHugh | ||
| M. Cooper | 53 | v | 40 | Tony Baxter | ||
| C. Upton | 17 | v | 71 | Harold Franks | ||
| S. Cooper | 35 | v | 48 | David Senior |
▼ Shoreham Royal British Legion A 1 v 4Champion House D
| Name | Break | Score | Score | Break | Name | |
|---|---|---|---|---|---|---|
| R. Bradley | 35 | v | 58 | Dave Fox | ||
| P. Davis | 26 | v | 47 | Lochie McCurdy | ||
| Tony Slark | 33 | v | 57 | Dave Pither | ||
| H. Stone | 15 | v | 63 | S. Harrington | ||
| Bob Rumble | 54 | v | 31 | M. Laughtlin |
▼ Castle Snooker Club G 3 v 2Brighton Trades Labour Club B
