▼League Tables
Division 1
Determined by points, then matches won.
| Rank | Team Name | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | Moulsecoomb Club A | 8 | 6 | 2 | 25 |
| 2 | National Association Of Railway Clubs A | 8 | 6 | 2 | 23 |
| 3 | Shoreham Snooker Club | 8 | 4 | 4 | 23 |
| 4 | St. Matthias Club A | 8 | 5 | 3 | 21 |
| 5 | Castle Snooker Club A | 8 | 4 | 4 | 21 |
| 6 | Castle Snooker Club H | 8 | 4 | 4 | 20 |
| 7 | Castle Snooker Club B | 8 | 3 | 5 | 17 |
| 8 | St. Matthias Club B | 8 | 0 | 8 | 10 |
Division 2
Determined by points, then matches won.
| Rank | Team Name | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | St. Matthias Club C | 7 | 5 | 2 | 22 |
| 2 | Brighton & Hove Golf Club | 7 | 4 | 3 | 18 |
| 2 | Champion House B | 7 | 4 | 3 | 18 |
| 4 | Castle Snooker Club C | 7 | 3 | 4 | 16 |
| 5 | Preston Club A | 7 | 2 | 5 | 16 |
| 6 | Annunciation Club A | 7 | 3 | 4 | 15 |
| 6 | Champion House A | 6 | 3 | 3 | 15 |
Division 3
Determined by points, then matches won.
| Rank | Team Name | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | Annunciation Club B | 7 | 5 | 2 | 21 |
| 1 | Castle Snooker Club E | 7 | 5 | 2 | 21 |
| 3 | Champion House C | 7 | 4 | 3 | 18 |
| 4 | Goldstone Ex-Services Club A | 6 | 3 | 3 | 18 |
| 5 | Moulsecoomb Club B | 7 | 2 | 5 | 17 |
| 6 | Hove Deep Sea Anglers A | 6 | 3 | 3 | 12 |
| 7 | Southwick Sports Club B | 6 | 1 | 5 | 8 |
Division 4
Determined by points, then matches won.
| Rank | Team Name | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | Rileys Club | 7 | 6 | 1 | 24 |
| 2 | Castle Snooker Club D | 7 | 6 | 1 | 20 |
| 3 | National Association Of Railway Clubs C | 7 | 3 | 4 | 19 |
| 4 | St. Matthias Club D | 6 | 3 | 3 | 17 |
| 5 | Southwick Sports Club C | 7 | 1 | 6 | 15 |
| 6 | Moulsecoomb Club C | 7 | 3 | 4 | 13 |
| 7 | National Association Of Railway Clubs B | 7 | 2 | 5 | 12 |
Division 5
Determined by points, then matches won.
| Rank | Team Name | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | Portslade Sports Centre A | 8 | 7 | 1 | 26 |
| 2 | Portslade Royal British Legion | 8 | 4 | 4 | 22 |
| 3 | Goldstone Ex-Services Club B | 8 | 4 | 4 | 21 |
| 4 | Moulsecoomb Club D | 8 | 5 | 3 | 20 |
| 5 | Castle Snooker Club F | 8 | 4 | 4 | 20 |
| 6 | Brighton Trades Labour Club A | 8 | 3 | 5 | 20 |
| 7 | Shoreham Royal British Legion B | 8 | 3 | 5 | 17 |
| 8 | Hove Deep Sea Anglers B | 8 | 2 | 6 | 14 |
Division 6
Determined by points, then matches won.
| Rank | Team Name | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | Champion House D | 8 | 7 | 1 | 27 |
| 2 | Brighton Ex-Services Club | 8 | 5 | 3 | 24 |
| 3 | Castle Snooker Club G | 8 | 5 | 3 | 23 |
| 3 | Castle Snooker Club J | 8 | 5 | 3 | 23 |
| 5 | Preston Club B | 8 | 4 | 4 | 18 |
| 6 | Brighton Trades Labour Club B | 8 | 4 | 4 | 16 |
| 7 | Portslade Sports Centre B | 8 | 1 | 7 | 15 |
| 8 | Shoreham Royal British Legion A | 8 | 1 | 7 | 14 |
Top 10 Teams Inter-Division
Determined by percentage of frames won, then frames played. Excludes walk-overs.
| Rank | Team Name | Division | Played | Won | % |
|---|---|---|---|---|---|
| 1 | Moulsecoomb Club A | 1 | 35 | 24 | 69 |
| 2 | Champion House D | 6 | 40 | 27 | 68 |
| 3 | Portslade Sports Centre A | 5 | 38 | 25 | 66 |
| 4 | Rileys Club | 4 | 32 | 21 | 66 |
| 5 | St. Matthias Club C | 2 | 34 | 21 | 62 |
| 6 | Goldstone Ex-Services Club A | 3 | 28 | 17 | 61 |
| 7 | Brighton Ex-Services Club | 6 | 40 | 24 | 60 |
| 8 | Castle Snooker Club G | 6 | 35 | 21 | 60 |
| 9 | National Association Of Railway Clubs A | 1 | 40 | 23 | 58 |
| 9 | Shoreham Snooker Club | 1 | 40 | 23 | 58 |
▼High Breaks
Top 10 Division 1 Breaks
| Rank | Player Name | Break |
|---|---|---|
| 1 | Mike Collier | 100 |
| 2 | Lee Simpson | 92 |
| 3 | Zack Richardson | 67 |
| 4 | Barry Martin | 60 |
| 5 | Paul Norris | 58 |
| 6 | Zack Richardson | 56 |
| 7 | John Gillard | 47 |
| 7 | M. Coles | 47 |
| 9 | Barry Martin | 45 |
| 9 | John Gillard | 45 |
Top 10 Division 2 Breaks
| Rank | Player Name | Break |
|---|---|---|
| 1 | Connor Anderson | 50 |
| 2 | Connor Anderson | 45 |
| 3 | Kai Michael | 39 |
| 4 | Connor Anderson | 34 |
| 5 | Dean Paice | 33 |
| 6 | C. Dolding | 32 |
| 7 | Steve Collins | 31 |
| 7 | Dave Gillingham | 31 |
| 9 | Alan Burchell | 30 |
| 10 | Steve Collins | 28 |
Top 10 Division 3 Breaks
| Rank | Player Name | Break |
|---|---|---|
| 1 | John Lojo | 37 |
| 2 | David Rea | 34 |
| 3 | David Verey | 32 |
| 4 | Dave Gridley | 31 |
| 5 | Dave Haslam | 30 |
| 6 | John Lojo | 23 |
| 7 | Dave Tristram | 20 |
Top 10 Division 4 Breaks
| Rank | Player Name | Break |
|---|---|---|
| 1 | Dave Dunstall | 36 |
| 2 | Kevin Sorrell | 35 |
| 3 | Kevin Sorrell | 30 |
| 3 | John Da Silva | 30 |
| 5 | Kevin Sorrell | 25 |
| 6 | John Da Silva | 23 |
Top 10 Division 5 Breaks
| Rank | Player Name | Break |
|---|---|---|
| 1 | S. Howe | 29 |
| 2 | Tony Simmonds | 28 |
| 3 | S. Howe | 24 |
| 3 | Scott Manning | 24 |
| 5 | Brendon Lambe | 23 |
| 6 | P. Elliott | 22 |
| 7 | Charlie James | 21 |
Top 10 Division 6 Breaks
| Rank | Player Name | Break |
|---|---|---|
| 1 | J. Colgan | 27 |
| 2 | J. Colgan | 24 |
| 3 | Kieran Williams | 22 |
| 4 | Tom Wright | 18 |
| 4 | D. Wells | 18 |
▼Player Performance
Top 10 Division 1 Players
Determined by percentage of frames won, then frames played, then average net score. Excludes walk-overs.
Players must have taken part in a minimum of 1/3 of the matches played.
| Rank | Player Name | Played | Won | Average Net Score | % |
|---|---|---|---|---|---|
| 1 | Barry Martin | 7 | 7 | 38 | 100 |
| 2 | M. Coles | 7 | 7 | 30 | 100 |
| 3 | Zack Richardson | 6 | 6 | 41 | 100 |
| 4 | Mike Collier | 7 | 5 | 31 | 71 |
| 5 | John Gillard | 7 | 5 | 29 | 71 |
| 6 | Paul Norris | 7 | 5 | 27 | 71 |
| 7 | Lee Simpson | 7 | 5 | 23 | 71 |
| 8 | D. Buckwell | 7 | 5 | 18 | 71 |
| 9 | Paul Hughes | 7 | 5 | 8 | 71 |
| 9 | Russell Hughes | 7 | 5 | 8 | 71 |
Top 10 Division 2 Players
Determined by percentage of frames won, then frames played, then average net score. Excludes walk-overs.
Players must have taken part in a minimum of 1/3 of the matches played.
| Rank | Player Name | Played | Won | Average Net Score | % |
|---|---|---|---|---|---|
| 1 | Dean Paice | 7 | 7 | 27 | 100 |
| 2 | Ian McKay | 3 | 3 | 12 | 100 |
| 3 | Paul Gander | 5 | 4 | 15 | 80 |
| 4 | Mike Atkins | 5 | 4 | 12 | 80 |
| 5 | Trevor Pickard | 4 | 3 | 11 | 75 |
| 6 | Connor Anderson | 7 | 5 | 35 | 71 |
| 7 | C. Dolding | 7 | 5 | 23 | 71 |
| 8 | Tony Paice | 7 | 5 | 12 | 71 |
| 9 | Nathan Brooks | 6 | 4 | 21 | 67 |
| 10 | Dave Gillingham | 6 | 4 | 8 | 67 |
Top 10 Division 3 Players
Determined by percentage of frames won, then frames played, then average net score. Excludes walk-overs.
Players must have taken part in a minimum of 1/3 of the matches played.
| Rank | Player Name | Played | Won | Average Net Score | % |
|---|---|---|---|---|---|
| 1 | David Verey | 5 | 5 | 31 | 100 |
| 2 | K. Ellis | 5 | 5 | 26 | 100 |
| 3 | B. Grant | 4 | 4 | 21 | 100 |
| 4 | Peter Stevens | 3 | 3 | 22 | 100 |
| 5 | Danny Cattell | 7 | 6 | 4 | 86 |
| 6 | Andy Sutton | 5 | 4 | 13 | 80 |
| 7 | D. Boorer | 5 | 4 | 11 | 80 |
| 8 | Dave Gridley | 4 | 3 | 15 | 75 |
| 9 | Mick Miller | 7 | 5 | 7 | 71 |
| 10 | Mike Barnett | 6 | 4 | 7 | 67 |
Top 10 Division 4 Players
Determined by percentage of frames won, then frames played, then average net score. Excludes walk-overs.
Players must have taken part in a minimum of 1/3 of the matches played.
| Rank | Player Name | Played | Won | Average Net Score | % |
|---|---|---|---|---|---|
| 1 | Kevin Sorrell | 7 | 7 | 37 | 100 |
| 2 | P. Shaw | 6 | 5 | 19 | 83 |
| 3 | D. Roughley | 5 | 4 | 14 | 80 |
| 4 | P. Smith | 5 | 4 | 8 | 80 |
| 5 | Steve Towler | 4 | 3 | 18 | 75 |
| 6 | Dave Fairbairn | 4 | 3 | 7 | 75 |
| 7 | B. Wilkes | 4 | 3 | 1 | 75 |
| 8 | Dave Dunstall | 7 | 5 | 20 | 71 |
| 9 | M. Smith | 7 | 5 | 16 | 71 |
| 10 | M. Humphries | 6 | 4 | 18 | 67 |
Top 10 Division 5 Players
Determined by percentage of frames won, then frames played, then average net score. Excludes walk-overs.
Players must have taken part in a minimum of 1/3 of the matches played.
| Rank | Player Name | Played | Won | Average Net Score | % |
|---|---|---|---|---|---|
| 1 | Scott Manning | 8 | 8 | 36 | 100 |
| 2 | P. Bailey | 8 | 8 | 29 | 100 |
| 3 | O. Stewart | 8 | 7 | 30 | 88 |
| 4 | Tony Simmonds | 6 | 5 | 20 | 83 |
| 5 | K. Stevens | 6 | 5 | 16 | 83 |
| 6 | J. Marcuson | 6 | 5 | 13 | 83 |
| 7 | R. Dale | 5 | 4 | 23 | 80 |
| 8 | M. Halley | 8 | 6 | 9 | 75 |
| 9 | P. Turner | 4 | 3 | 11 | 75 |
| 10 | Derek Budde | 4 | 3 | 5 | 75 |
Top 10 Division 6 Players
Determined by percentage of frames won, then frames played, then average net score. Excludes walk-overs.
Players must have taken part in a minimum of 1/3 of the matches played.
| Rank | Player Name | Played | Won | Average Net Score | % |
|---|---|---|---|---|---|
| 1 | Laurent O'Keefe | 7 | 7 | 33 | 100 |
| 1 | J. Colgan | 7 | 7 | 33 | 100 |
| 3 | Daniel James | 6 | 5 | 23 | 83 |
| 4 | J. Stevenson | 6 | 5 | 17 | 83 |
| 5 | Nick Bollingbroke | 6 | 5 | 16 | 83 |
| 6 | Dave Fox | 5 | 4 | 13 | 80 |
| 7 | M. Cooper | 8 | 6 | 6 | 75 |
| 8 | Alan Rook | 8 | 6 | 4 | 75 |
| 9 | D. Wilson | 4 | 3 | 11 | 75 |
| 9 | P. Osbourne | 4 | 3 | 11 | 75 |
Top 20 Players Inter-Division
Determined by percentage of frames won, then frames played, then average net score. Excludes walk-overs.
Players must have taken part in a minimum of 1/3 of the matches played.
| Rank | Player Name | Played | Won | Average Net Score | % |
|---|---|---|---|---|---|
| 1 | Scott Manning | 8 | 8 | 36 | 100 |
| 2 | P. Bailey | 8 | 8 | 29 | 100 |
| 3 | Barry Martin | 7 | 7 | 38 | 100 |
| 4 | Kevin Sorrell | 7 | 7 | 37 | 100 |
| 5 | Laurent O'Keefe | 7 | 7 | 33 | 100 |
| 5 | J. Colgan | 7 | 7 | 33 | 100 |
| 7 | M. Coles | 7 | 7 | 30 | 100 |
| 8 | Dean Paice | 7 | 7 | 27 | 100 |
| 9 | Zack Richardson | 6 | 6 | 41 | 100 |
| 10 | David Verey | 5 | 5 | 31 | 100 |
| 11 | K. Ellis | 5 | 5 | 26 | 100 |
| 12 | B. Grant | 4 | 4 | 21 | 100 |
| 13 | Peter Stevens | 3 | 3 | 22 | 100 |
| 14 | Ian McKay | 3 | 3 | 12 | 100 |
| 15 | O. Stewart | 8 | 7 | 30 | 88 |
| 16 | Danny Cattell | 7 | 6 | 4 | 86 |
| 17 | Daniel James | 6 | 5 | 23 | 83 |
| 18 | Tony Simmonds | 6 | 5 | 20 | 83 |
| 19 | P. Shaw | 6 | 5 | 19 | 83 |
| 20 | J. Stevenson | 6 | 5 | 17 | 83 |
